Welcome to the 2024 Certified Nursing Assistant (CNA) Salary Guide! CNAs are essential in healthcare, providing crucial support and care to patients, and this guide will help you understand what you can earn and how to maximize your potential in this rewarding field.
A career as a Certified Nursing Assistant is both fulfilling and impactful. CNAs assist with daily patient care, ensuring comfort and hygiene while supporting the medical team. It’s a great entry point into the nursing profession with average earnings of $45,780 per year, and comes with many opportunities to advance to roles like Licensed Practical Nurse (LPN) or Registered Nurse (RN).
Certified Nursing Assistants perform a range of duties, including:
To become a CNA, you need to complete a state-approved training program and pass a certification exam. CNAs work in hospitals, nursing homes, and long-term care facilities.
CNA salaries vary based on experience, location, and education. Here’s a breakdown of annual salaries for CNAs at different experience levels:
Level of Experience | Annual Salary |
---|---|
Entry-level | $33,166 |
Median | $36,255 |
High | $63,192 |
CNA Salary Trajectory:
- 8% rise from 2020-2030
CNA salaries differ significantly across the US due to varying costs of living and regional demand. For example, CNAs in Mississippi earn between $21,382 and $43,056 annually, while those in New Jersey can make between $39,264 and $62,100.
State | Lower End | Average | Upper End |
---|---|---|---|
Mississippi | $21,382 | $30,342 | $43,056 |
New Jersey | $39,264 | $49,379 | $62,100 |
California | $37,736 | $50,876 | $68,591 |
New York | $35,766 | $51,265 | $73,482 |
Impact of Experience and Education on Salaries
Experience and education significantly impact CNA salaries. Entry-level CNAs earn about $14.26 per hour, but those with over 20 years of experience can earn up to $14.60 per hour.
Experience | Avg. Hourly Rate |
---|---|
1-4 years | $12.76 |
5-9 years | $13.38 |
10-19 years | $13.97 |
20+ years | $14.60 |
Median salaries give a clearer picture of what CNAs typically earn in different states. For example, in Alaska, the median salary is $45,480, while in Louisiana, it is $29,070.
State | Median Salary | Bottom 10% | Top 10% |
---|---|---|---|
Alaska | $45,480 | $40,060 | $58,270 |
Louisiana | $29,070 | $23,470 | $37,080 |
California | $45,170 | $37,800 | $59,490 |
Texas | $35,110 | $28,500 | $44,320 |
Beyond base salaries, CNAs receive various benefits such as healthcare, pension, and paid time off, significantly enhancing their total compensation.
Compensation Component | Private Sector | Government Sector |
---|---|---|
Base Salary | $35,960 | $38,660 |
Total Benefits | $15,047 | $23,695 |
Total Compensation | $51,007 | $62,355 |
Compensation Component | Private Sector % | Government Sector % |
---|---|---|
Wages and Salaries | 70.50% | 62.00% |
Paid Leave | 7.50% | 7.30% |
Legally Required | 7.50% | 5.40% |
Insurance | 7.40% | 11.30% |
Retirement and Savings | 3.40% | 13.00% |
Supplemental Pay | 3.70% | 1.00% |
The highest-paying states for CNAs include Alaska, California, and New York, with salaries exceeding $43,000 annually. Conversely, Mississippi and Louisiana are among the lowest-paying states.
Top 10 Highest-paying States:
State | Annual Salary |
---|---|
Alaska | $44,420 |
District of Columbia | $43,820 |
California | $43,570 |
New York | $43,450 |
Oregon | $42,960 |
Minnesota | $42,480 |
Washington | $42,430 |
Massachusetts | $41,390 |
Nevada | $41,110 |
Hawaii | $39,870 |
10 Lowest-paying States:
State | Annual Salary |
---|---|
Mississippi | $27,140 |
Louisiana | $28,190 |
Alabama | $28,550 |
Arkansas | $29,970 |
Oklahoma | $30,210 |
Tennessee | $31,600 |
North Carolina | $31,780 |
Texas | $32,150 |
Kentucky | $32,180 |
South Dakota | $32,330 |
CNA salaries vary by industry, with junior colleges offering the highest average salary of $61,310 annually. Other high-paying industries include scientific research services and insurance carriers.
Industry | Hourly Rate | Annual Salary |
---|---|---|
Junior Colleges | $29.48 | $61,310 |
Scientific Research and Development | $21.43 | $44,580 |
Insurance Carriers | $20.58 | $42,810 |
Here’s a detailed look at CNA salaries across all 50 states, giving you a comprehensive understanding of regional pay scales.
State | Annual Salary | Hourly CNA Wage | Monthly CNA Salary |
---|---|---|---|
Alabama | $28,550 per year | $13.72 per hour | $2,380 per month |
Alaska | $44,420 per year | $21.35 per hour | $3,700 per month |
Arizona | $37,620 per year | $18.09 per hour | $3,140 per month |
Arkansas | $29,970 per year | $14.41 per hour | $2,500 per month |
California | $43,570 per year | $20.95 per hour | $3,630 per month |
Colorado | $39,050 per year | $18.77 per hour | $3,250 per month |
Connecticut | $38,280 per year | $18.40 per hour | $3,190 per month |
Delaware | $36,670 per year | $17.63 per hour | $3,060 per month |
District of Columbia | $43,820 per year | $21.07 per hour | $3,650 per month |
Florida | $33,390 per year | $16.05 per hour | $2,780 per month |
Georgia | $32,850 per year | $15.80 per hour | $2,740 per month |
Hawaii | $39,870 per year | $19.17 per hour | $3,320 per month |
Idaho | $35,560 per year | $17.10 per hour | $2,960 per month |
Illinois | $36,750 per year | $17.67 per hour | $3,060 per month |
Indiana | $34,250 per year | $16.47 per hour | $2,850 per month |
Iowa | $35,120 per year | $16.89 per hour | $2,930 per month |
Kansas | $33,490 per year | $16.10 per hour | $2,790 per month |
Kentucky | $32,180 per year | $15.47 per hour | $2,680 per month |
Louisiana | $28,190 per year | $13.55 per hour | $2,350 per month |
Maine | $38,170 per year | $18.35 per hour | $3,180 per month |
Maryland | $37,180 per year | $17.87 per hour | $3,100 per month |
Massachusetts | $41,390 per year | $19.90 per hour | $3,450 per month |
Michigan | $35,960 per year | $17.29 per hour | $3,000 per month |
Minnesota | $42,480 per year | $20.42 per hour | $3,540 per month |
Mississippi | $27,140 per year | $13.05 per hour | $2,260 per month |
Missouri | $32,760 per year | $15.75 per hour | $2,730 per month |
Montana | $37,710 per year | $18.13 per hour | $3,140 per month |
Nebraska | $35,020 per year | $16.84 per hour | $2,920 per month |
Nevada | $41,110 per year | $19.77 per hour | $3,430 per month |
New Hampshire | $39,050 per year | $18.77 per hour | $3,250 per month |
New Jersey | $39,480 per year | $18.98 per hour | $3,290 per month |
New Mexico | $34,090 per year | $16.39 per hour | $2,840 per month |
New York | $43,450 per year | $20.89 per hour | $3,620 per month |
North Carolina | $31,780 per year | $15.28 per hour | $2,650 per month |
North Dakota | $38,200 per year | $18.37 per hour | $3,180 per month |
Ohio | $34,110 per year | $16.40 per hour | $2,840 per month |
Oklahoma | $30,210 per year | $14.52 per hour | $2,520 per month |
Oregon | $42,960 per year | $20.65 per hour | $3,580 per month |
Pennsylvania | $36,400 per year | $17.50 per hour | $3,030 per month |
Rhode Island | $39,490 per year | $18.99 per hour | $3,290 per month |
South Carolina | $32,490 per year | $15.62 per hour | $2,710 per month |
South Dakota | $32,330 per year | $15.54 per hour | $2,690 per month |
Tennessee | $31,600 per year | $15.19 per hour | $2,630 per month |
Texas | $32,150 per year | $15.46 per hour | $2,680 per month |
Utah | $33,380 per year | $16.05 per hour | $2,780 per month |
Vermont | $37,280 per year | $17.93 per hour | $3,110 per month |
Virginia | $33,070 per year | $15.90 per hour | $2,760 per month |
Washington | $42,430 per year | $20.40 per hour | $3,540 per month |
West Virginia | $32,470 per year | $15.61 per hour | $2,710 per month |
Wisconsin | $36,750 per year | $17.67 per hour | $3,060 per month |
Wyoming | $35,720 per year | $17.17 per hour | $2,980 per month |
Several factors influence CNA salaries, including location, experience, education, race, and the healthcare setting.
Location-based Influence: Coastal states like California and Alaska offer higher annual salaries around $43,570 and $44,420, respectively. Conversely, states like Mississippi and Louisiana show lower average salaries around $27,140 and $28,190.
Experience-based Influence: Salaries increase with experience, ranging from $12.76 per hour for those with 1-4 years of experience to $14.60 per hour for those with over 20 years.
Experience | Avg. Hourly Rate |
---|---|
1-4 years | $12.76 |
5-9 years | $13.38 |
10-19 years | $13.97 |
20+ years | $14.60 |
Degree-based Influence: Advanced degrees marginally impact CNA salaries, with a master’s degree holder earning $36,908 annually, compared to $33,860 for high school diploma holders.
Degree | Annual Salary |
---|---|
Master’s Degree | $36,908 |
Bachelor’s Degree | $35,711 |
Associate Degree | $34,614 |
High School Diploma | $33,860 |
The demand for CNAs is expected to grow as the healthcare industry expands. The Bureau of Labor Statistics projects a 4% growth rate for CNAs from 2022 to 2032, slightly above the national average. The increasing elderly population and high turnover rate in the profession will continue to drive demand for CNAs.
Becoming a CNA is a rewarding way to start your nursing career. Although the initial salary may be modest, gaining experience can open doors to higher-paying roles like LPNs or RNs. Remember, location, education, and negotiation skills can significantly influence your earnings.
The median CNA salary in the USA is $36,255 per year, with an average salary of $45,780.
Alaska offers the highest pay at $44,420 per year or $21.35 per hour. Portland, ME is the top-paying city at $38,636 per year or $18.57 per hour.
Connect with other CNAs in your area and exchange salary information to assess if your compensation is fair.
[1] https://www.indeed.com/career/nursing-assistant/salaries
[2] https://www.usatoday.com/money/blueprint/business/hr-payroll/average-salary-us/
[3] https://www.zippia.com/salaries/certified-nursing-assistant/
[4] https://www.salary.com/tools/salary-calculator/certified-nursing-assistant?type=bonus
[5] https://www.premiernursingacademy.org/certified-nursing-assistant/cna-career-outlook-salary/
[6] https://www.payscale.com/research/US/Job=Certified_Nurse_Assistant_(CNA)/Hourly_Rate
[7] https://www.bls.gov/oes/current/oes311131.htm
[8] https://www.vivian.com/cna/travel/salary/
[9] https://www.intelycare.com/career-advice/cna-salary-facts-figures-salaries-by-state/
[10] https://www.bls.gov/ooh/healthcare/nursing-assistants.htm#tab-1