One of the most vital involuntary organs in our body is the cardiovascular system. While we tend not to think about its action consciously, but when it needs attention, we cannot do without an expert’s intervention. Safe to say a Cardiac Nurse or Cardiology Nurse is a crucial member of any healthcare facility. And it reflects in a Cardiac Nurse salary range of $107,364 to $175,913 annually on average[1]. To assess it better consider that an average American makes $59,384 (per U.S. Bureau of Labor report in Q4 of 2023[2]) – almost half of a cardiology nurse average salary. In fact, even among nursing professionals salary, a cardiac nurse’s salary is consistently ranked among the top 5[3].
Description | Salary |
---|---|
Cardiac Nurse Salary per Hour | $76.96 per hour[1] |
Cardiac Nurse Salary per Month | $9,730 per month[1] |
Median Cardiac Nurse Salary in US | $71,877 per year [5] |
While the above stats do paint a positive picture of a cardiology nurse’s earning potential. It’s not the full picture. Like any other salaried professional, a cardiac nurse monthly salary is influenced by factors like location, education, years of experience – and even gender. So, it is difficult to find one true source of their salary numbers. However, in this guide on US Cardiac Nurse Salary 2024, we collect and collate data from various reliable sources to come to a reasonable salary indicator. We also compare a Cardiac Nurse salary with other popular nurses, their salary growth per career progression, and take a broad look at their earning trend. All this to help you make an informed decision on whether you should consider cardiac nursing or to check if you are getting paid the right salary as a cardiac nurse.
Before we get down to the details, let’s kick off with how much is cardiac nurse salary range in the US states they are most in demand.
The demand for cardiac nurses varies significantly across the United States, and so does what salary the state offers. For instance, Maryland’s offering of cardiac nurse salaries spanning $129,418 to $200,953 per year, indicates a rather high salary range. Whereas New Jersey’s salary range of $41,251 to $46,860 is quite low even compared to the national average[2]. Interestingly, it also shows the minimum deviation in this list. In contrast, there is Ohio: with salaries ranging from $51,962 to $149,782, showcasing a vast difference between lower and upper ends. Such fluctuations underscore the diverse ranges of Cardiac nurse salaries, influenced by location and living costs – something we’ll touch upon later as well.
State with High Demand for Cardiac Nurses | Lower End of Annual Salary | Average Cardiac Nurse Annual Salary | Upper End of Annual Salary |
---|---|---|---|
Cardiac Nurse Salary in Georgia | $101,075 per year | $131,017 per year | $169,829 per year |
Cardiac Nurse Salary in Maryland | $129,418 per year | $161,267 per year | $200,953 per year |
Cardiac Nurse Salary in Texas | $106,461 per year | $128,774 per year | $155,765 per year |
Cardiac Nurse Salary in Ohio | $51,962 per year | $88,221 per year | $149,782 per year |
Cardiac Nurse Salary in New Jersey | $41,251 per year | $43,966 per year | $46,860 per year |
Cardiac Nurse Salary in Florida | $48,171 per year | $64,498 per year | $86,358 per year |
Cardiac Nurse Salary in California | $74,905 per year | $103,017 per year | $141,679 per year |
Cardiac Nurse Salary in North Carolina | $117,906 per year | $141,756 per year | $170,430 per year |
Cardiac Nurse Salary in New York | $143,136 per year | $155,224 per year | $168,332 per year |
Cardiac Nurse Salary in Pennsylvania | $117,356 per year | $154,687 per year | $203,893 per year |
*source: indeed[1]
Look for the best-paying Cardiac Nurse jobs across the US, by joining our nursing professional community now!
One can connect the dot that cardiac nurse has to do with the cardiovascular system viz. heart. Right along the line, a cardiac nurse specializes in caring for patients with heart conditions like hypertension, coronary artery disease, or myocardial infarction (heart attack). In collaboration with a cardiologist doctor, they provide life-saving support in diagnosis, treatment, and rehabilitation. Typically, they monitor cardiac health, administer medications, and also educate patients and families to optimize care.
To become a cardiac nurse in the US, one typically needs a nursing degree (Associate’s or Bachelor’s), followed by licensure and preferably certification in cardiac nursing. It’s noteworthy that the gender split in the number of cardiac nurses in the US is skewed: around 80% female v/s 20% male and a small number of other genders.
Salaries for a new graduate vary depending on factors like location and facility, but entry-level cardiac nurses’ salary can be around $90,782 annually[4].
Suggested Reading: Career as a Nurse in US in 2024
Examining data from major job boards gives us a ballpark figure of how much cardiac nurses make in the US. On the high end, they can earn over $98 per hour or $175,992 annually. On the opposite end, they make around $60 per hour or $107,483 annually. This brings the average salary of a cardiac nurse in the US to about $77 per hour, translating to $137,536 annually.
Cardiac Nurse Salary | Per Hour | Per Week | Per Month | Per Year |
---|---|---|---|---|
Lower end salary | $60.19 | $1,967 | $7,610 | $107,483 |
Average base salary | $77.02 | $2,516 | $9,738 | $137,536 |
Higher end salary | $98.55 | $3,220 | $12,461 | $175,992 |
*source: indeed[1]
Suggested Reading: 2024 Salary Guide for US Nurse Practitioners
As seen above, the salary range of a cardiac nurse can be diverse so just the average of the data can be a misleading indicator. In such cases, median figures do a better job of representing which value is most likely to occur – as in what is the most common cardiac nurse salary.
Percentile | Cardiac Nurse Annual Salary |
---|---|
10% | $57,799 per year |
25% | $64,508 per year |
50% | $71,877 per year |
75% | $82,241 per year |
90% | $91,677 per year |
*source: Salary[5]
At the 10th percentile, salaries start at $57,799 annually, while at the 90th percentile, they reach $91,677. The median, or 50th percentile, stands at $71,877 per year, indicating that half of Cardiac nurses earn below this figure and half earn above it.
Annual Core Compensation of Cardiac Nurse | ||
---|---|---|
Median | % of Total | |
Base Salary | $71,813 | 72.0% |
Bonus | $65 | 0.1% |
Annual Value of Benefits for Cardiac Nurses | ||
Median | % of Total | |
Social Security | $5,499 | 5.4% |
401K/403B | $2,875 | 2.8% |
Disability | $1,438 | 1.4% |
Healthcare | $6,374 | 6.2% |
Pension | $3,953 | 3.9% |
Time Off | $10,229 | 10.0% |
Total Compensation | $102,244 | 100% |
*source: Salary[5]
401(k) | Employee assistance program | Referral program |
---|---|---|
401(k) matching | Flexible spending account | Relocation assistance |
AD&D insurance | Health insurance | Travel reimbursement |
Continuing education credits | Housing stipend | Tuition reimbursement |
Dental Insurance | Life insurance | Vision insurance |
Disability insurance | Paid time off |
*source: indeed[1]
Now coming to the core of the salary stat in this guide – state-wise cardiac nurse salaries. As observed earlier, location is arguably the strongest factor influencing their pay. And looking at the range in this table proves it further. Considering yearly cardiac nurse salaries, Alaska pays them the most at $129,922 annually on average. Conversely, Alabama is considered the lowest-paying state for cardiac nurses offering $75,922 yearly on average.
State | Avg. Cardiac Nurse Salary Annual | Avg. Cardiac Nurse Hourly Rate |
---|---|---|
Alabama | $75,922 per year | $36.50 per hour |
Alaska | $129,922 per year | $62.46 per hour |
Arizona | $111,416 per year | $53.57 per hour |
Arkansas | $79,480 per year | $38.21 per hour |
California | $126,137 per year | $60.64 per hour |
Colorado | $85,340 per year | $41.03 per hour |
Connecticut | $110,624 per year | $53.18 per hour |
Delaware | $107,422 per year | $51.65 per hour |
District of Columbia | $123,843 per year | $59.54 per hour |
Florida | $80,559 per year | $38.73 per hour |
Georgia | $86,931 per year | $41.79 per hour |
Hawaii | $95,965 per year | $46.14 per hour |
Idaho | $84,944 per year | $40.84 per hour |
Illinois | $101,170 per year | $48.64 per hour |
Indiana | $93,794 per year | $45.09 per hour |
Iowa | $82,011 per year | $39.43 per hour |
Kansas | $77,282 per year | $37.15 per hour |
Kentucky | $78,405 per year | $37.69 per hour |
Louisiana | $83,539 per year | $40.16 per hour |
Maine | $109,997 per year | $52.88 per hour |
Maryland | $108,520 per year | $52.17 per hour |
Massachusetts | $116,253 per year | $55.89 per hour |
Michigan | $98,064 per year | $47.15 per hour |
Minnesota | $111,451 per year | $53.58 per hour |
Mississippi | $88,946 per year | $42.76 per hour |
Missouri | $78,518 per year | $37.75 per hour |
Montana | $103,388 per year | $49.71 per hour |
Nebraska | $79,991 per year | $38.46 per hour |
Nevada | $104,893 per year | $50.43 per hour |
New Hampshire | $109,694 per year | $52.74 per hour |
New Jersey | $129,436 per year | $62.23 per hour |
New Mexico | $96,332 per year | $46.31 per hour |
New York | $108,521 per year | $52.17 per hour |
North Carolina | $85,943 per year | $41.32 per hour |
North Dakota | $84,130 per year | $40.45 per hour |
Ohio | $98,496 per year | $47.35 per hour |
Oklahoma | $87,244 per year | $41.94 per hour |
Oregon | $105,766 per year | $50.85 per hour |
Pennsylvania | $96,734 per year | $46.51 per hour |
Rhode Island | $108,440 per year | $52.13 per hour |
South Carolina | $78,461 per year | $37.72 per hour |
South Dakota | $78,200 per year | $37.60 per hour |
Tennessee | $82,905 per year | $39.86 per hour |
Texas | $90,691 per year | $43.60 per hour |
Utah | $84,827 per year | $40.78 per hour |
Vermont | $94,887 per year | $45.62 per hour |
Virginia | $111,121 per year | $53.42 per hour |
Washington | $108,732 per year | $52.27 per hour |
West Virginia | $89,257 per year | $42.91 per hour |
Wisconsin | $94,014 per year | $45.20 per hour |
Wyoming | $85,701 per year | $41.20 per hour |
*source: Zippia[6]
We understand that browsing through this long table might be difficult, so we’ve compiled a list of the top ten highest and lowest-paying states for cardiac nurses in the sections below.
However, we must highlight that the states with the highest incomes are not necessarily better places to work as cardiac nurses than those with the lowest salaries. To figure that out for yourself, consider factors such as living expenses, work prospects, and lifestyle preferences.
Suggested Watch: Top 10 Highest-paid Nursing Jobs
Among the top-paying states for cardiac nurses, Alaska leads the pack with an average annual salary of $129,922. It is followed closely by New Jersey and California – both offering annual salaries above $125,000 on average. Notably, Maine represents the lower end of the spectrum within the top 10, yet still offers a decent average salary of $109,997 per year
State | Avg. Cardiac Nurse Salary Annually | Avg. Cardiac Nurse Salary Hourly |
---|---|---|
Alaska | $129,922 per year | $62.46 per hour |
New Jersey | $129,436 per year | $62.23 per hour |
California | $126,137 per year | $60.64 per hour |
District of Columbia | $123,843 per year | $59.54 per hour |
Massachusetts | $116,253 per year | $55.89 per hour |
Minnesota | $111,451 per year | $53.58 per hour |
Arizona | $111,416 per year | $53.57 per hour |
Virginia | $111,121 per year | $53.42 per hour |
Connecticut | $110,624 per year | $53.18 per hour |
Maine | $109,997 per year | $52.88 per hour |
*source: Zippia[6]
Looking at the list of lowest-paying states for cardiac nurses in the US, Alabama sits at the bottom row with an average annual salary of $75,922. Following closely behind are Kansas, South Dakota, and Kentucky – all paying less than $80,000 or less than $38 per hour.
State | Avg. Cardiac Nurse Salary Annually | Avg. Cardiac Nurse Salary Hourly |
---|---|---|
Alabama | $75,922 per year | $36.50 per hour |
Kansas | $77,282 per year | $37.15 per hour |
South Dakota | $78,200 per year | $37.60 per hour |
Kentucky | $78,405 per year | $37.69 per hour |
South Carolina | $78,461 per year | $37.72 per hour |
Missouri | $78,518 per year | $37.75 per hour |
Arkansas | $79,480 per year | $38.21 per hour |
Nebraska | $79,991 per year | $38.46 per hour |
Florida | $80,559 per year | $38.73 per hour |
Iowa | $82,011 per year | $39.43 per hour |
*source: Zippia[6]
Zooming into the US map – from state to city level – the cardiac nurse salaries highlight some big cities that pay big bucks. Top of this list is Burlingame, CA offering $136,159 annually or $65.46 per hour on average. Another big name is Burlington, MA offering $121,432 per year. The rest of the cities in the list extend salaries within $15,000 annually to cardiac nurses.
Cities | Avg. Cardiac Nurse Salary Annually | Avg. Cardiac Nurse Salary Hourly |
---|---|---|
Burlingame, CA | $136,159 per year | $65.46 per hour |
Burlington, MA | $121,432 per year | $58.38 per hour |
Middletown, CT | $114,770 per year | $55.18 per hour |
Rochester, MN | $114,631 per year | $55.11 per hour |
Dover, NH | $113,494 per year | $54.56 per hour |
Charlottesville, VA | $113,373 per year | $54.51 per hour |
Baltimore, MD | $112,596 per year | $54.13 per hour |
Poughkeepsie, NY | $112,144 per year | $53.92 per hour |
Mount Vernon, WA | $111,384 per year | $53.55 per hour |
Springfield, OR | $109,467 per year | $52.63 per hour |
*source: Zippia[6]
Given the demanding environment of the cardiology department on a daily basis, attracting the best cardiac nursing talent solely on the basis of salary is not possible. Hence no surprise that the finest companies for cardiac nurses not only pay well, but also strive to provide a work-life balance through scheduling flexibility, cutting-edge tools, and other benefits. This works for both employees and employers in the long run. While evaluating employers on these intangible factors is debatable, there are some that consistently stand out based on publicly available reviews.
Cardiac Nurse Employer | Average Hourly Cardiac Nurse Salary Offered | Employer Rating |
---|---|---|
Trusted Health | $130,262 per year | 4.2 |
Nomad Health | $134,981 per year | 3.3 |
Cariant Health Partners | $143,295 per year | 4.3 |
Kettering Health | $58,224 per year | 3.6 |
CHI | $59,130 per year | 3.5 |
SSM Health | $63,550 per year | 3.6 |
Atrium Health | $68,098 per year | 3.7 |
CommonSpirit Health Mountain Region | $73,214 per year | 3.7 |
Community Health System – CA | $94,091 per year | 3.8 |
Sunrise Hospital | $98,912 per year | 3.7 |
*source: Indeed[1]
Suggested Watch: Navigating Work and Life as a Nurse
Browse the most coveted employers for Cardiac nurse jobs in the US – Sign Up!
As one would guess, the salary range for cardiac nurses widens with increasing positions – reflecting the increase in responsibilities and expertise required at each stage. From entry-level roles such as New Grad Registered Nurse, with an average annual pay estimate of $107,537, to senior positions like Chief Registered Nurse, commanding an average of $214,074 per year, there’s a clear trajectory of increasing compensation with career progression.
Cardiac Nurse Career Stage | Typical Cardiac Nurse Annual Salary Range | Cardiac Nurse Annual Pay Estimate |
---|---|---|
Assistant Manager of Nursing | $70K – $119K per year | $90,782 per year |
New Grad Registered Nurse | $86K – $134K per year | $107,537 per year |
Registered Nurse | $91K – $142K per year | $113,104 per year |
Assistant Director of Nursing | $93K – $146K per year | $116,109 per year |
Adjunct Registered Nurse | $97K – $148K per year | $119,406 per year |
Senior Registered Nurse | $98K – $147K per year | $119,942 per year |
Registered Nurse Manager | $101K – $153K per year | $123,756 per year |
Registered Nurse V | $103K – $156K per year | $126,520 per year |
Director of Nursing | $109K – $170K per year | $135,941 per year |
Senior Director of Nursing | $143K – $237K per year | $182,513 per year |
Chief Registered Nurse | $162K – $287K per year | $214,074 per year |
*Source:Glassdoor[4]
A travel cardiac nurse, like any other cardiac nurse, helps with cardiac patients in a healthcare facility. However, rather than committing to a single healthcare facility for the long term, they migrate between several on a temporary basis (usually for a few weeks to a month).
Becoming a travel cardiac nurse is an excellent way for a recent graduate who is unsure where to settle professionally to explore their job alternatives.
Salary Range | Travel Cardiac Nurse Salary |
---|---|
Minimum | $1,543 per week |
Average | $2,359 per week |
Maximum | $5,120 per week |
*source: Vivian[7]
State | Average Travel Cardiac Nurse Weekly Salary | Max Travel Cardiac Nurse Weekly Salary |
---|---|---|
California | $2,632 per week | $3,082 per week |
Illinois | $2,565 per week | $2,805 per week |
South Dakota | $2,499 per week | $2,929 per week |
Kansas | $2,496 per week | $3,129 per week |
North Carolina | $2,441 per week | $2,646 per week |
Michigan | $2,420 per week | $2,492 per week |
New York | $2,306 per week | $2,728 per week |
*source: Vivian[7]
Employer | Travel Cardiac Nurse Average Weekly Salary | Travel Cardiac Nurse Max Weekly Salary |
---|---|---|
Medninjas | $5,120 per week | $5,120 per week |
Aureus Medical Group – Nursing | $4,682 per week | $4,682 per week |
Becker Health/MedHQ | $3,680 per week | $3,680 per week |
GHR Healthcare | $3,460 per week | $3,460 per week |
TinkBird Healthcare Staffing | $3,448 per week | $3,448 per week |
TalentBurst, Inc | $3,348 per week | $3,348 per week |
Lifeline Healthcare Professionals | $3,106 per week | $3,106 per week |
Modern Healthcare Solutions | $3,078 per week | $3,078 per week |
Plains Medical Staffing | $2,803 per week | $2,929 per week |
Vighter | $2,790 per week | $2,942 per week |
*source: Vivian[7]
Cardiac nurses lead the pack with an average annual salary of $137,936 when compared with most popular nursing specialties solely on salaries. NICU nurses come closely with an average of $125,589 annually, representing about 91% of the Cardiac nurse salary. Whereas School Nurses fall the furthest earning less than half of that of a Cardiac nurse in a year.
Popular Nursing Jobs | Average Annual Salary |
---|---|
Cardiac Nurse | $137,936 per year |
NICU Nurse | $125,589 per year |
Home Health RN | $94,190 per year |
Public Health Nurse | $71,076 per year |
School Nurse | $64,903 per year |
*source: indeed[1]
Suggested Reading: Navigating Career Paths in Healthcare: How to Choose Your Specialization
Race | Cardiac Nurse Average Annual Salary |
---|---|
Asian | $112,929 per year |
Hispanic or Latino | $108,065 per year |
Black or African American | $104,536 per year |
White | $103,939 per year |
*source: Zippia[6]
Degree | Cardiac Nurse Average Annual Salary |
---|---|
Master’s Degree | $113,103 per year |
Doctorate Degree | $112,390 per year |
*source: Zippia[6]
Gender | Cardiac Nurse Average Annual Salary |
---|---|
Male | $107,732 per year |
Female | $98,478 per year |
*source: Zippia[6]
Suggested Tool: Nurse Resume Builder
The salary outlook for cardiac nurses is promising. In one part it is because of the escalating surge in cardiac cases nationwide, as reported in the American Heart Association, Inc.[8] (The age-adjusted death rate from cardiovascular disease increases around 4% in 2023-2022). Further, engraving the situation is the report that The US Bureau of Labor Statistics projects that over 275,000 additional nurses are needed in the decade of 2020 to 2030[9]. These pushes are reflected in the cardiac nurses salary trends over the years as they have steadily increased at an average rate of 2.6% in the last decade – reaching over $101,000 in 2024[6].
While these trends are encouraging, the demanding nature of the job affects work-life balance, as indicated by ratings averaging 3.3 stars on platforms like Glassdoor[10].
Nevertheless, for the cardiology nurses determined to take on the challenge of the tasks, it can be safely said that they will be compensated fairly.
Suggested Read: Nurse Practitioner’s Salary Trajectory
In summary, pursuing a career as a Cardiac nurse in the U.S. can offer both personal and professional fulfillment. There is potential to earn a rather high average annual salary (peaking around $175,913[1]), especially considering that a cardiac nurse’s starting salary is around $90,782[4]. While geographical location heavily influences cardiology nurse’s pay, they can strategically boost their earnings by pursuing higher education, upskilling, or taking up extra shifts. But big rewards, don’t come without big responsibilities – so, one must also consider the stressful nature of the job. Still, given the projected job growth for nurses (9%, as per an NCBI report[9]) – exceeding the national average – places cardiac nurses in an advantageous place to stay in demand and enjoy a competitive salary.
That said, whether you’re an aspiring cardiac nurse or one with a decade of experience, mastering negotiation skills becomes crucial for making an informed career advancement and salary hikes. So, we highly recommend networking with peers and staying updated on industry developments to navigate the cardiac nursing landscape effectively.
Determining the highest-paid cardiac nurse depends on various factors – experience, education, and even race. Among the highest-paid cardiac nurses is a Chief Registered Nurse typically earning between $162K to $287K annually. While those with a Master’s Degree or of Asian descent earn around $113,103 or $112,929 yearly, respectively.
Cardiac nurses earn the highest salaries in the state of Alaska – an average annual salary of $129,922, or approximately $62.46 per hour. But when it comes to city-wise ranking, Burlingame, CA takes the top spot with an average offer of $136,159, or about $65.46 per hour.
Given the huge variations in cardiac nurse wages, and lack of updated industry data, a practical way to know if you’re being paid fairly as a cardiac nurse (or not) is to connect and exchange information with other experts in your sector – in your area.
[1] https://www.indeed.com/career/cardiac-nurse/salaries
[2] https://www.usatoday.com/money/blueprint/business/hr-payroll/average-salary-us/
[4] https://www.glassdoor.com/Career/how-to-become-cardiology-nurse_KO14,30.htm
[5] https://www.salary.com/tools/salary-calculator/cardiovascular-nurse?type=bonus
[6] https://www.zippia.com/salaries/cardiology-nurse-practitioner
[7] https://www.vivian.com/nursing/cardiology/travel/salary/
[9] https://www.ncbi.nlm.nih.gov/books/NBK493175
[10] https://www.glassdoor.com/Career/cardiology-nurse-insights_KO0,16.htm